
Calendar
July 2023
S | M | T | W | T | F | S |
25 | 26 | 27 | 28 | 29 | 30 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
August 2023
S | M | T | W | T | F | S |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
September 2023
S | M | T | W | T | F | S |
27 | 28 | 29 | 30 | 31 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
October 2023
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
November 2023
S | M | T | W | T | F | S |
29 | 30 | 31 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
December 2023
S | M | T | W | T | F | S |
26 | 27 | 28 | 29 | 30 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 1 | 2 | 3 | 4 | 5 | 6 |
January 2024
S | M | T | W | T | F | S |
31 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
February 2024
S | M | T | W | T | F | S |
28 | 29 | 30 | 31 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
March 2024
S | M | T | W | T | F | S |
25 | 26 | 27 | 28 | 29 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 1 | 2 | 3 | 4 | 5 | 6 |
April 2024
S | M | T | W | T | F | S |
31 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
May 2024
S | M | T | W | T | F | S |
28 | 29 | 30 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
June 2024
S | M | T | W | T | F | S |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 1 | 2 | 3 | 4 | 5 | 6 |
Beginning and End of classes
Class Days
Conselho de Classe / Half-Day
Holidays
In-Service Training
Recess
School Events / SAT
Sports' Events
Vacations
Jul 24
Brotherhood Day / In-service training
Jul 24 - 25
In-service training
Jul 26
Pre-School Open House / In-service training
Jul 27
In-service training
Jul 28
Elementary School Open House / In-service training
Jul 31
Classes Begin – Nursery to 12th Grade / Middle and High School Open House
Aug 1
Middle and High School Open House
Aug 7
Pre-Nursery Classes Begin
Aug 19
Wellness Day
Aug 25
Half Day (Middle School and High School)
Aug 26
SAT - (Morning) / Sports' Camp (ES/MS/HS) - (Afternoon)
Aug 28
High School College Fair
Sep 2
Lancers' Sports Cup
Sep 7
Independence Day
Sep 8
Recess
Sep 16
Clean Up Rio / Ecology Day (Morning) / Cheer' Camp (Afternoon)
Sep 22
Half Day - Middle School and High School
Sep 23
Parish Fair
Sep 27 - Oct 1
ISSL (MS/HS)
Oct 6
Half Day (Middle School and High School) - Conselho de Classe (1st Quarter Ends)
Oct 7
SAT (Morning)
Oct 9 - 11
Recess
Oct 12
Our Lady of Aparecida Feast Day
Oct 13
Recess
Oct 21
Children in Christ
Oct 27
Half Day - All Divisions
Oct 28
Halloween
Nov 2
All Souls Day
Nov 3
Recess
Nov 4
SAT (Morning)
Nov 15
Proclamation of the Republic
Nov 20
Black Awareness Day
Nov 24
Half Day (Middle School and High School)
Nov 25
Thanksgiving Celebration
Nov 27 - Dec 1
Book Week
Dec 2
SAT (Morning)
Dec 3 - 4
Final Four at OLM
Dec 8
Immaculate Conception
Dec 15
Half Day (Middle School and High School) - Conselho de Classe
Dec 16
Christmas Celebration
Dec 22
Last day of Classes - Half Day (All School) - Conselho de Classe (2nd Quarter Ends)
Dec 23 - Jan 31
Vacations
Feb 1 - 2
Staff Development
Feb 5
Classes Begin from Pre-Nursery to 12th Grade
Feb 12 - 16
Carnival Recess - NO SCHOOL
Feb 23
Half Day (Middle School and High School)
Feb 29 - Mar 1
Knowledge Bowl
Mar 8
Math Counts
Mar 9
SAT (Morning) / Sport's Camp (ES/MS/HS) (Afternoon)
Mar 15
Half Day (Middle School and High School)
Mar 16
Wellness Day
Mar 23
Lancers Sport's Cup
Mar 28
Recess (Holy Week)
Mar 29
Holy Friday
Mar 31
Easter Sunday
Mar 31
Easter Sunday
Apr 3 - 5
ISSL (MS / HS)
Apr 6
Books Before Breakfast / ISSL (MS / HS)
Apr 7
ISSL (MS / HS)
Apr 13
International Festival
Apr 19
Half Day (Middle School and High School) - Conselho de Classe (3rd Quarter Ends)
Apr 19
Half Day - Conselhos de Classe (MS/HS)
Apr 22
Recess
Apr 23
São Jorge
Apr 24 - 26
Recess
May 1
Labor Day
May 10
Half Day - Middle School and High School
May 11
STEAM Fair
May 18
First Communion
May 21 - 24
Friendship Festival (MS)
May 25
Children in Christ / Friendship Festival (MS)
May 30
Corpus Christi
May 31
Recess
Jun 7
Half Day - Conselhos de Classe (MS/HS)
Jun 8
Festa Junina
Jun 14
Half Day - Middle School and High School
Jun 15
Graduation Dinner
Jun 22
Senior Kinder Graduation (Morning) and Commencement (Evening)
Jun 28
Last day of Classes - Half Day - Conselho de Classe (All School) - 4th Quarter Ends